Lloyds Banking Group Pivot Points & Fibonacci Retracements
These tables show the Lloyds Banking Group (LLOY) pivot points and the Fibonnaci retracements and extensions for the trading day following 08 October 2009.
Lloyds Banking Group Daily Pivots for the day following 08 October 2009
| | Classic Pivots | Camarilla Pivots |
| R3 | 94.25 | 96.27 |
| R2 | 101.38 | 95.62 |
| R1 | 97.85 | 94.96 |
| PP | 94.25 | 94.25 |
| S1 | 90.72 | 93.66 |
| S2 | 87.12 | 93.00 |
| S3 | 79.99 | 92.35 |
Lloyds Banking Group Fibonacci Retracements And Extensions
| 1.618 | 109.33 |
| 1.382 | 107.64 |
| 1.000 | 104.92 |
| 0.618 | 102.20 |
| HIGH | 97.79 |
| 0.618 | 95.07 |
| 0.500 | 94.23 |
| 0.382 | 93.38 |
| LOW | 90.66 |
| 0.618 | 86.25 |
| 1.000 | 83.53 |
| 1.382 | 80.81 |
| 1.618 | 79.12 |
|
|
Lloyds Banking Group closing details on 08 October 2009
| Open | 97.5 |
| High | 97.79 |
| Low | 90.66 |
| Close | 94.31 |