FTSE 100 Pivot Points & Fibonacci Retracements
These tables show the FTSE 100 (FTSE) pivot points and the Fibonnaci retracements and extensions for the trading day following 08 October 2009.
FTSE 100 Daily Pivots for the day following 08 October 2009
| | Classic Pivots | Camarilla Pivots |
| R3 | 5145.45 | 5172.22 |
| R2 | 5209.37 | 5166.36 |
| R1 | 5182.01 | 5160.50 |
| PP | 5145.45 | 5145.45 |
| S1 | 5118.09 | 5148.78 |
| S2 | 5081.53 | 5142.92 |
| S3 | 5017.61 | 5137.06 |
FTSE 100 Fibonacci Retracements And Extensions
| 1.618 | 5276.24 |
| 1.382 | 5261.16 |
| 1.000 | 5236.74 |
| 0.618 | 5212.32 |
| HIGH | 5172.82 |
| 0.618 | 5148.40 |
| 0.500 | 5140.86 |
| 0.382 | 5133.32 |
| LOW | 5108.90 |
| 0.618 | 5069.40 |
| 1.000 | 5044.98 |
| 1.382 | 5020.56 |
| 1.618 | 5005.48 |
|
|
FTSE 100 closing details on 08 October 2009
| Open | 5108.9 |
| High | 5172.82 |
| Low | 5108.9 |
| Close | 5154.64 |