Barclays Pivot Points & Fibonacci Retracements
These tables show the Barclays (BARC) pivot points and the Fibonnaci retracements and extensions for the trading day following 08 October 2009.
Barclays Daily Pivots for the day following 08 October 2009
| | Classic Pivots | Camarilla Pivots |
| R3 | 371.98 | 379.13 |
| R2 | 383.73 | 378.05 |
| R1 | 379.82 | 376.98 |
| PP | 371.98 | 371.98 |
| S1 | 368.07 | 374.82 |
| S2 | 360.23 | 373.75 |
| S3 | 348.48 | 372.67 |
Barclays Fibonacci Retracements And Extensions
| 1.618 | 394.91 |
| 1.382 | 392.14 |
| 1.000 | 387.65 |
| 0.618 | 383.16 |
| HIGH | 375.90 |
| 0.618 | 371.41 |
| 0.500 | 370.03 |
| 0.382 | 368.64 |
| LOW | 364.15 |
| 0.618 | 356.89 |
| 1.000 | 352.40 |
| 1.382 | 347.91 |
| 1.618 | 345.14 |
|
|
Barclays closing details on 08 October 2009
| Open | 374.55 |
| High | 375.9 |
| Low | 364.15 |
| Close | 375.9 |