<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Petrol may soon cost £5 per gallon</title>
	<atom:link href="http://www.moneyhighstreet.com/feature/petrol-may-soon-cost-5-per-gallon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyhighstreet.com/feature/petrol-may-soon-cost-5-per-gallon/</link>
	<description>The latest personal finance news and information</description>
	<lastBuildDate>Sat, 11 Feb 2012 12:04:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Bob</title>
		<link>http://www.moneyhighstreet.com/feature/petrol-may-soon-cost-5-per-gallon/#comment-8219</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 19 Nov 2010 14:23:53 +0000</pubDate>
		<guid isPermaLink="false">#comment-8219</guid>
		<description>Looking back it&#039;s almost comical now, this was only a year ago wondering if petrol would stay at £1 - if only......... It will be £2 next year and the government will love every minute of it - free money for them and fewer cars driving around. They can&#039;t lose.</description>
		<content:encoded><![CDATA[<p>Looking back it&#8217;s almost comical now, this was only a year ago wondering if petrol would stay at £1 &#8211; if only&#8230;&#8230;&#8230; It will be £2 next year and the government will love every minute of it &#8211; free money for them and fewer cars driving around. They can&#8217;t lose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.moneyhighstreet.com/feature/petrol-may-soon-cost-5-per-gallon/#comment-1151</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Sun, 14 Jun 2009 17:59:27 +0000</pubDate>
		<guid isPermaLink="false">#comment-1151</guid>
		<description>I have been to a number of petrol station and you will see on the pumps min 2 litre
if 1 litre cost 101.9 Then 2 Litre should cost 203.8 but it will cost you £2.04 ,
I think it is breaking Trade description act</description>
		<content:encoded><![CDATA[<p>I have been to a number of petrol station and you will see on the pumps min 2 litre<br />
if 1 litre cost 101.9 Then 2 Litre should cost 203.8 but it will cost you £2.04 ,<br />
I think it is breaking Trade description act</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawk</title>
		<link>http://www.moneyhighstreet.com/feature/petrol-may-soon-cost-5-per-gallon/#comment-65</link>
		<dc:creator>shawk</dc:creator>
		<pubDate>Thu, 08 May 2008 09:51:08 +0000</pubDate>
		<guid isPermaLink="false">#comment-65</guid>
		<description>gr8 forecast dude... itz may 2008 n petrol price hovering around 4$ a gallon,  it wil surely cross 5$ by october</description>
		<content:encoded><![CDATA[<p>gr8 forecast dude&#8230; itz may 2008 n petrol price hovering around 4$ a gallon,  it wil surely cross 5$ by october</p>
]]></content:encoded>
	</item>
</channel>
</rss>

