<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Money management software review: Moneydance</title>
	<atom:link href="http://www.moneyhighstreet.com/feature/money-management-software-review-moneydance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyhighstreet.com/feature/money-management-software-review-moneydance/</link>
	<description>The latest personal finance news and information</description>
	<lastBuildDate>Sat, 11 Feb 2012 12:04:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jasper</title>
		<link>http://www.moneyhighstreet.com/feature/money-management-software-review-moneydance/#comment-12123</link>
		<dc:creator>Jasper</dc:creator>
		<pubDate>Thu, 21 Jul 2011 10:09:29 +0000</pubDate>
		<guid isPermaLink="false">#comment-12123</guid>
		<description>I am currently evaluating Moneydance - I have used Micosoft Money for years and found it very good but as they have abandoned the UK (unfortunately) I think that we have to assume that one day it won&#039;t work under some future version of Windows and so needs replacing.

I am getting the hang of Moneydance but have found it almost impossible to import my old data and also find it more cumbersome to use - for example:
-  you cannot associate a particular suppiler which a standard category (eg - petrol station with fuel) 
-  the new transaction selector is in the top right hand corner of the screen and the input form at the bottom left (my mouse is getting tired!)

However I have found their support to be very helpful and made a suggestion via their website http://help.infinitekind.com/ - it good to see how active this site is which indicates a lively user base.

I too looked at Accountz but do not find them helpful or response and so have abandoned my evaluation of their software</description>
		<content:encoded><![CDATA[<p>I am currently evaluating Moneydance &#8211; I have used Micosoft Money for years and found it very good but as they have abandoned the UK (unfortunately) I think that we have to assume that one day it won&#8217;t work under some future version of Windows and so needs replacing.</p>
<p>I am getting the hang of Moneydance but have found it almost impossible to import my old data and also find it more cumbersome to use &#8211; for example:<br />
-  you cannot associate a particular suppiler which a standard category (eg &#8211; petrol station with fuel)<br />
-  the new transaction selector is in the top right hand corner of the screen and the input form at the bottom left (my mouse is getting tired!)</p>
<p>However I have found their support to be very helpful and made a suggestion via their website <a href="http://help.infinitekind.com/" rel="nofollow">http://help.infinitekind.com/</a> &#8211; it good to see how active this site is which indicates a lively user base.</p>
<p>I too looked at Accountz but do not find them helpful or response and so have abandoned my evaluation of their software</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Powell</title>
		<link>http://www.moneyhighstreet.com/feature/money-management-software-review-moneydance/#comment-11603</link>
		<dc:creator>Chris Powell</dc:creator>
		<pubDate>Sat, 18 Jun 2011 15:33:13 +0000</pubDate>
		<guid isPermaLink="false">#comment-11603</guid>
		<description>I totally agree. I think MoneyDance is very close to Microsoft Money which of course will not work on Macs.  It&#039;s very intuitive and easy to use - I tried trials of Home Accountz (Could not get it to work, shame because it&#039;s a British company), iBank, SEEFinance (which I thought was quite good until I tried to reconcile my accounts with printed Bank statements).</description>
		<content:encoded><![CDATA[<p>I totally agree. I think MoneyDance is very close to Microsoft Money which of course will not work on Macs.  It&#8217;s very intuitive and easy to use &#8211; I tried trials of Home Accountz (Could not get it to work, shame because it&#8217;s a British company), iBank, SEEFinance (which I thought was quite good until I tried to reconcile my accounts with printed Bank statements).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://www.moneyhighstreet.com/feature/money-management-software-review-moneydance/#comment-7528</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Sun, 12 Sep 2010 10:56:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-7528</guid>
		<description>Since moving over from Windows to a Mac I have been searching for a Mac equivalent to Microsoft Money - an excellent programme. Finally I have found the solution in Moneydance! I would recommend it to anyone who seeks MS Money for Mac.</description>
		<content:encoded><![CDATA[<p>Since moving over from Windows to a Mac I have been searching for a Mac equivalent to Microsoft Money &#8211; an excellent programme. Finally I have found the solution in Moneydance! I would recommend it to anyone who seeks MS Money for Mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mart</title>
		<link>http://www.moneyhighstreet.com/feature/money-management-software-review-moneydance/#comment-5965</link>
		<dc:creator>Mart</dc:creator>
		<pubDate>Wed, 16 Jun 2010 20:12:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-5965</guid>
		<description>How does this work ? with the sub accounts and the envelope budgetting?
Thanks 
Regards
Mart</description>
		<content:encoded><![CDATA[<p>How does this work ? with the sub accounts and the envelope budgetting?<br />
Thanks<br />
Regards<br />
Mart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack boe</title>
		<link>http://www.moneyhighstreet.com/feature/money-management-software-review-moneydance/#comment-550</link>
		<dc:creator>jack boe</dc:creator>
		<pubDate>Fri, 06 Feb 2009 10:26:57 +0000</pubDate>
		<guid isPermaLink="false">#comment-550</guid>
		<description>I have recently signed the exclusive pre-launch offer of manageME7  and I am happy to get the early discounts which they are providing on using all the enhanced features.
Now I can also use their enhanced features such as multiple currency support.</description>
		<content:encoded><![CDATA[<p>I have recently signed the exclusive pre-launch offer of manageME7  and I am happy to get the early discounts which they are providing on using all the enhanced features.<br />
Now I can also use their enhanced features such as multiple currency support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandrakant</title>
		<link>http://www.moneyhighstreet.com/feature/money-management-software-review-moneydance/#comment-497</link>
		<dc:creator>Chandrakant</dc:creator>
		<pubDate>Tue, 13 Jan 2009 11:54:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-497</guid>
		<description>Does this really work like Quicken or mirosodt money? I have been trying to put account details, and open Bond accounts,but to my failure? How many Bond /savings accounts can I put and trace. Does it calculate interest on maturity dates of the bond?Many questions arise?
shah</description>
		<content:encoded><![CDATA[<p>Does this really work like Quicken or mirosodt money? I have been trying to put account details, and open Bond accounts,but to my failure? How many Bond /savings accounts can I put and trace. Does it calculate interest on maturity dates of the bond?Many questions arise?<br />
shah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack boe</title>
		<link>http://www.moneyhighstreet.com/feature/money-management-software-review-moneydance/#comment-449</link>
		<dc:creator>jack boe</dc:creator>
		<pubDate>Tue, 23 Dec 2008 07:35:49 +0000</pubDate>
		<guid isPermaLink="false">#comment-449</guid>
		<description>one thing more I would like to add that these guys are coming with new enhanced features at www.manageME7.com</description>
		<content:encoded><![CDATA[<p>one thing more I would like to add that these guys are coming with new enhanced features at <a href="http://www.manageME7.com" rel="nofollow">http://www.manageME7.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack boe</title>
		<link>http://www.moneyhighstreet.com/feature/money-management-software-review-moneydance/#comment-448</link>
		<dc:creator>jack boe</dc:creator>
		<pubDate>Tue, 23 Dec 2008 07:34:51 +0000</pubDate>
		<guid isPermaLink="false">#comment-448</guid>
		<description>I really do not know about money dance but really a very informative post.
I have used mint, yodlee and quicken in the past but could not find them suitable for my requirements.
currently I am using manageME and really find it suitable.
Its in development phase.one thing I really like about manageME is that it give due regard to consumer feedback.
manageME can also be a great resource for money management.</description>
		<content:encoded><![CDATA[<p>I really do not know about money dance but really a very informative post.<br />
I have used mint, yodlee and quicken in the past but could not find them suitable for my requirements.<br />
currently I am using manageME and really find it suitable.<br />
Its in development phase.one thing I really like about manageME is that it give due regard to consumer feedback.<br />
manageME can also be a great resource for money management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggie</title>
		<link>http://www.moneyhighstreet.com/feature/money-management-software-review-moneydance/#comment-377</link>
		<dc:creator>Maggie</dc:creator>
		<pubDate>Sun, 14 Dec 2008 15:11:06 +0000</pubDate>
		<guid isPermaLink="false">#comment-377</guid>
		<description>I agree, Moneydance is an excellent piece of software. Using subaccounts, it is possible to use the envelope style of budgetting with it, so the software can double as historical tracking of your finances, and proactive forward planning. Very good value for the price, and updates come free.</description>
		<content:encoded><![CDATA[<p>I agree, Moneydance is an excellent piece of software. Using subaccounts, it is possible to use the envelope style of budgetting with it, so the software can double as historical tracking of your finances, and proactive forward planning. Very good value for the price, and updates come free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C..E.Ribbons</title>
		<link>http://www.moneyhighstreet.com/feature/money-management-software-review-moneydance/#comment-287</link>
		<dc:creator>C..E.Ribbons</dc:creator>
		<pubDate>Sat, 01 Nov 2008 08:43:45 +0000</pubDate>
		<guid isPermaLink="false">#comment-287</guid>
		<description>I bought Tescos personal finance and cannot  get past the 3 options page . How do I getinto the user guide?</description>
		<content:encoded><![CDATA[<p>I bought Tescos personal finance and cannot  get past the 3 options page . How do I getinto the user guide?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

