<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial spread betting, what is it?</title>
	<atom:link href="http://www.moneyhighstreet.com/feature/financial-spread-betting-what-is-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyhighstreet.com/feature/financial-spread-betting-what-is-it/</link>
	<description>The latest personal finance news and information</description>
	<lastBuildDate>Sat, 11 Feb 2012 12:04:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Andy &#124; Financial-Spread-Betting.com</title>
		<link>http://www.moneyhighstreet.com/feature/financial-spread-betting-what-is-it/#comment-1768</link>
		<dc:creator>Andy &#124; Financial-Spread-Betting.com</dc:creator>
		<pubDate>Fri, 21 Aug 2009 15:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyhighstreet.com/?p=892#comment-1768</guid>
		<description>well literature and books: there is really so much you can learn from books - no one can teach you the psychology of trading and spread betting is 90% psychology, the main problem is that most traders overgear themselves such that they end up in deep holes when the market moves against them - the worst part is that they tend to close the position when they are already kaput.</description>
		<content:encoded><![CDATA[<p>well literature and books: there is really so much you can learn from books &#8211; no one can teach you the psychology of trading and spread betting is 90% psychology, the main problem is that most traders overgear themselves such that they end up in deep holes when the market moves against them &#8211; the worst part is that they tend to close the position when they are already kaput.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nash &#124; nil2million.com</title>
		<link>http://www.moneyhighstreet.com/feature/financial-spread-betting-what-is-it/#comment-1108</link>
		<dc:creator>Nash &#124; nil2million.com</dc:creator>
		<pubDate>Sun, 07 Jun 2009 15:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyhighstreet.com/?p=892#comment-1108</guid>
		<description>I&#039;ve tried financial spread betting before. And it&#039;s true that the friction costs are the smallest and you can easily start trading with a minimum amount of money.

Too bad there&#039;s not so much literatures &amp; books about it.

One drawback I can think off it that you need a constant check on your position. You can&#039;t just open a position and go to sleep, so to speak.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried financial spread betting before. And it&#8217;s true that the friction costs are the smallest and you can easily start trading with a minimum amount of money.</p>
<p>Too bad there&#8217;s not so much literatures &amp; books about it.</p>
<p>One drawback I can think off it that you need a constant check on your position. You can&#8217;t just open a position and go to sleep, so to speak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Mood</title>
		<link>http://www.moneyhighstreet.com/feature/financial-spread-betting-what-is-it/#comment-654</link>
		<dc:creator>Jonathan Mood</dc:creator>
		<pubDate>Tue, 10 Mar 2009 10:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyhighstreet.com/?p=892#comment-654</guid>
		<description>I don&#039;t know why but one of the things that&#039;s rarely mentioned about  spread betting is the lack of commission charges.  I used to day trade stocks and the broker charges would kill my profits. Ok, with FSB you have the spread but that can end up being a lot less and it only occurs when you buy so if you have a strategy of say &#039;averaging down&#039;, you don&#039;t pay for each sell.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know why but one of the things that&#8217;s rarely mentioned about  spread betting is the lack of commission charges.  I used to day trade stocks and the broker charges would kill my profits. Ok, with FSB you have the spread but that can end up being a lot less and it only occurs when you buy so if you have a strategy of say &#8216;averaging down&#8217;, you don&#8217;t pay for each sell.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

